Pattern Type: Floral
Pattern Style: High waist, Sexy, Conservative
Sleeve Length: Sleeveless
Gender: Female
Age Group: Adult
Material: Polyester (polyester fiber)
Fabric: Polyester
Occasion: Swimming and water sports
Color: Blue
Size: S, M, L, XL
Features: With padding, No underwire
Quality Grade: First-class product
Export Type: Export
Unit:cm





| Part | Measurement Method | Sample Size S | Sample Size M | Modified Size S | Finished Product Size S | Finished Product Size M | Finished Product Size L | Finished Product Size XL | Tolerance |
|---|---|---|---|---|---|---|---|---|---|
| Clothing Length | From shoulder top to bottom hem | 29 | 29 | 29 | 29 | 30 | 31 | 32 | 1.00 |
| Bust | Measure around the chest at the fullest point, passing through the BP point | 74 | 74 | 74 | 74 | 78 | 83 | 88 | 2.00 |
| Lower Bust | Direct circumference | 66 | 66 | 66 | 66 | 70 | 75 | 80 | 2.00 |
| Lower Bust (Stretch) | Full circumference with stretch (for reference) | 92 | 92 | 92 | 92 | 96 | 101 | 106 | 2.00 |
| Pants Waist | Waistline full circumference | 66 | 66 | 66 | 66 | 70 | 75 | 80 | 2.00 |
| Waist (Stretch) | Full circumference with stretch (for reference) | 94 | 94 | 94 | 94 | 98 | 103 | 108 | 2.00 |
| Hip | Measure around the hips at the widest point | 76 | 76 | 76 | 76 | 80 | 85 | 90 | 2.00 |
| Pants Crotch | Full circumference at crotch (triangle area) | 59 | 59 | 59 | 59 | 61.8 | 64.8 | 67.8 | 1.00 |
| Pants Leg Length | From waistline to bottom hem | 30 | 30 | 30 | 30 | 31 | 32 | 33 | 0.50 |
| Model Cup Height | Height from the center of the cup to the BP point | 11.5 | 11.5 | 11.5 | 11.5 | 12.5 | 13.5 | 14.5 | 0.50 |










Reviews
There are no reviews yet.