Fabric Composition: Polyester
Fabric Name: Polyester
Pattern Style: Floral, Sexy
Quality Grade: Qualified Product
Lining Composition: Polyester
Place of Origin: Xingcheng
Gender: Female
Age Group: Adult
With Underwire: Padded, no underwire
Suitable For: Swimming and water sports
Color: Black Size: S, M, L, XL
Unit:cm
| Europe and America Swimwear Size Reference Chart | |||||
|---|---|---|---|---|---|
| Split High Waist | Tall waist fission | Size | Bust/Chest | Waist | Hip |
| S | 66 | 62-66 | 74-76 | ||
| M | 70 | 66-70 | 78-80 | ||
| L | 74 | 70-74 | 82-84 | ||
| XL | 78 | 74-78 | 86-88 | ||
| One-piece | Size | Bust/Chest | Waist | Hip | |
| S | 66 | 64-66 | 76 | ||
| M | 70 | 68-70 | 80 | ||
| L | 74 | 72-74 | 84 | ||
| XL | 78 | 76-78 | 88 | ||
| Split Regular Style | Fission swimsuit | Size | Bust/Chest | Waist | Hip |
| S | 66 | 67-72 | |||
| M | 70 | 72-76 | |||
| L | 74 | 76-80 | |||
| XL | 78 | 80-84 | |||














Reviews
There are no reviews yet.