Color: Beige
Style: European and American style
Pattern Type: Solid color
Pattern Type: Sexy
Sleeve Length: Sleeveless
Gender: Female
Fabric: Nylon
Lining Material: Polyester
Occasion: Swimming and water sports
Size: S, M, L, XL
Unit:Cm
| Size Chart | |||||
|---|---|---|---|---|---|
| Part | Measurement Method | S | M | L | XL |
| Bust | Official Reference Value | 90 | 95 | 100 | 105 |
| Cup Height | From BP Point to Cup Bottom Curve | 17.5 | 18.5 | 19.5 | 20.5 |
| Model Cup Height | From BP Point to Cup Bottom Curve | 12 | 13 | 14 | 15 |
| Model Cup Bottom Width | Along Cup Bottom Edge Measurement | 10.2 | 11.2 | 12.2 | 13.2 |
| Cup Bottom Width | Along Cup Bottom Edge Measurement | 19 | 20 | 21 | 22 |














Reviews
There are no reviews yet.